Most Recent Coopersville Homes For Sale
| View All Coopersville Homes For Sale | ||
|
479 Sunset St, Coopersville, MI 49404 | $99,900 3 beds 1 bath |
|
Cleveland St E, Coopersville, MI 49404 | $750 |
|
509 East St, Coopersville, MI 49404 | $119,900 3 beds 1 bath |
Real Estate Resources |
Coopersville Apartments
There are 70 apartments found in and near the Coopersville area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings